- Property Info
- WalkScore
- Mortgage Info
- Share
Detached Home Close To All Amenities Including Greenwood Station, Schools, Parks, Hospital, Daycare, Danforth Shops And More. Bright And Spacious Rooms Throughout The House. 3 + 1 Bedrooms With Separate Entrance. 2 X 4 Piece Bathrooms, Finished Basement, New Enclosed Backyard With Room Deck, Large Shed And Children's Playground.
Stainless Steel Fridge, Dishwasher, Built In Microwave Range Hood, Washer & Dryer, Central Air Conditioning, All Window Coverings & Electrical Light Fixtures, Gas Burner & Equipment 2022, Hot Water Tank Owned, Large Shed, Playground
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,650 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.45m x 1.83m | Laminate, B/I Closet |
Main | Living | 3.85m x 3.68m | Laminate, Window, B/I Shelves |
Main | Dining | 3.68m x 3.13m | Laminate, Window, Beamed |
Main | Kitchen | 3.52m x 2.31m | Laminate, W/O To Yard |
2nd | Prim Bdrm | 4.18m x 3.62m | Hardwood Floor, Window, Double Closet |
2nd | 2nd Br | 3.36m x 2.45m | Hardwood Floor, Window |
2nd | 2nd Br | 2.91m x 2.38m | Hardwood Floor, Window |
Bsmt | Rec | 7.64m x 2.85m | Broadloom, 4 Pc Bath, Closet |
Bsmt | Br | 3.30m x 2.00m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...